166 Raleigh Street house
large house, 4 full bathrooms, 2 kitchens, 3 refrigerators, fully furnished house
CHOOSE A ROOM
size | floor | rent | available | bathroom | notes |
---|---|---|---|---|---|
180ft² | 1 | $770 | May 31, 2025 | Private | Front of the house suite |
160ft² | 1 | $770 | May 31, 2025 | Private | Room #2 |
140ft² | 1 | $730 | July 31, 2025 | Shared | Room #3 |
180ft² | 2 | $750 | July 31, 2024 | Shared | Large Room #4 |
100ft² | 2 | $650 | May 31, 2025 | Shared | Room #5 |
120ft² | 2 | $700 | July 31, 2024 | Shared | Room #6 |
plus utilities. Fast internet is included in your rent
Rent entire house for $4300 + utilities
Rent first floor 3 bedrooms for $2200 + 1/2 utilities
Rent second floor 3 bedrooms for $2100 + 1/2 utilities
Floor Plan
First floor kitchen
Second floor kitchen
Living room and dining room
First floor shared bathroom
Second floor shared bathroom
Free laundry in the basement
Outside