The Strong Village
(White Coats Village by the Strong Hospital and near University of Rochester)
Choose your next residence in the safest part of town
We are constantly improving our properties. Some pictures may not represent all recent upgrades.
Available for 2026-27 academic year sorted by availability date:
| Address | Size | Floor | Rent | Available | Bathroom | Notes |
| 117 Rossiter Rd | 100ft² | 2 | $700 | May 17, 2026 | Shared | Wood room |
| 138 Raleigh St | 180ft² | G | $750 | May 17 - August 23, 2026 | Private | Lower Room with private kitchen and private bathroom |
| 98 Westview Terrace | 105ft² | 1 | $720 | June 1, 2026 | Shared | Room #2: Has private entrance and patio |
| 113 Rossiter Rd | 120ft² | 1 | $700 | May 18, 2026 | Shared | rear room |
| 138 Raleigh St | 150ft² | 1 | $730 | June 15, 2026 | Shares | Room #3 |
| 98 Westview Terrace | 300ft² | 2 | $800 | June 17, 2026 | Shared | Entire second floor |
| 117 Rossiter Rd | 170ft² | 2 | $780 | July 1, 2026 | Private | Beige room |
| 98 Westview Terrace | 110ft² | 1 | $720 | July 15, 2026 | Shared | Room #3: Has private entrance |
| 108 Westview Terrace | 175ft² | 2 | $800 | August 1, 2026 | shared | full size bed, Large Room #4 |
| 108 Westview Terrace | 120ft² | 2 | $700 | August 1, 2026 | shared | twin bed, Room #5 |
| 98 Westview Terrace | 145ft² | 1 | $720 | August 1, 2026 | Shared | Room #1: Larger bedroom with full size bed on first floor |
| 166 Raleigh St | 180ft² | 1 | $790 | August 1, 2026 | Private | Front of the house suite |
| 166 Raleigh St | 160ft² | 1 | $800 | August 1, 2026 | Private | Room #2 |
| 166 Raleigh St | 100ft² | 2 | $680 | August 1, 2026 | Shared | Room #5 |
| 113 Rossiter Rd | 150ft² | G | $750 | August 22, 2026 | Private | lower room |
| 117 Rossiter Rd | 150ft² | 2 | $730 | September 1, 2026 | Shared | Yellow room |
| 98 Westview Terrace | 1455ft² | Entire House | $2800 | August 1, 2026 | 2 | 4 bedrooms, 2 full bathrooms house |
Available for 2026-27 academic year sorted by address:
| Address | Size | Floor | Rent | Available | Bathroom | Notes |
| 98 Westview Terrace | 1455ft² | Entire House | $2800 | August 1, 2026 | 2 | 4 bedrooms, 2 full bathrooms house |
| 98 Westview Terrace | 145ft² | 1 | $720 | August 1, 2026 | Shared | Room #1: Larger bedroom with full size bed on first floor |
| 98 Westview Terrace | 105ft² | 1 | $720 | June 1, 2026 | Shared | Room #2: Has private entrance and patio |
| 98 Westview Terrace | 110ft² | 1 | $720 | July 15, 2026 | Shared | Room #3: Has private entrance |
| 98 Westview Terrace | 300ft² | 2 | $800 | June 17, 2026 | Shared | Top floor suite |
| 108 Westview Terrace | 175ft² | 2 | $800 | August 1, 2026 | shared | full size bed, Large Room #4 |
| 108 Westview Terrace | 120ft² | 2 | $700 | August 1, 2026 | shared | twin bed, Room #5 |
| 113 Rossiter Rd | 200ft² | 2 | $750 | June 1, 2026 | Shared | top room |
| 113 Rossiter Rd | 150ft² | G | $750 | August 22, 2026 | Private | lower room |
| 117 Rossiter Rd | 100ft² | 2 | $700 | May 19, 2026 | Shared | Wood room |
| 117 Rossiter Rd | 150ft² | 2 | $730 | September 1, 2026 | Shared | Yellow room |
| 117 Rossiter Rd | 170ft² | 2 | $780 | July 1, 2026 | Private | Beige room |
| 138 Raleigh St | 150ft² | 1 | $730 | June 15, 2026 | Shares | Room #3 |
| 138 Raleigh St | 180ft² | G | $750 | May 17 - August 23, 2026 | Private | Lower Room |
| 166 Raleigh St | 180ft² | 1 | $790 | August 1, 2026 | Private | Front of the house suite |
| 166 Raleigh St | 160ft² | 1 | $800 | August 1, 2026 | Private | Room #2 |
| 166 Raleigh St | 100ft² | 2 | $680 | August 1, 2026 | Shared | Room #5 |
