166 Raleigh Street house
large house, 4 full bathrooms, 2 kitchens, 3 refrigerators, fully furnished house

SEE A ROOM
| size | floor | rent* | available | bathroom | notes |
|---|---|---|---|---|---|
| 180ft² | 1 | $770 | August 1, 2026 | Private | Front of the house suite |
| 160ft² | 1 | $780 | June 1, 2026 | Private | Room #2 |
| 140ft² | 1 | $730 | July 15, 2026 | Shared | Room #3 |
| 180ft² | 2 | $750 | June 1, 2026 | Shared | Large Room #4 |
| 100ft² | 2 | $650 | August 1, 2026 | Shared | Room #5 |
| 120ft² | 2 | $700 | August 1, 2026 | Shared | Room #6 |
Rent an entire house for $4200 plus utilities. Fast internet is included in your rent
Floor Plan

First floor kitchen

Second floor kitchen

Living room and dining room

First floor shared bathroom

Second floor shared bathroom

Free laundry in the basement

Outside

_ Rent is a suggestion when an entire house is rented.